
EXCHANGE RATE
2021-03-08 09:44:03
Rates | Buying | Selling |
---|---|---|
USD | 14,300.00 | 14,450.00 |
EUR | 17,024.15 | 17,266.31 |
SGD | 10,639.88 | 10,787.61 |
AUD | 10,992.41 | 11,172.74 |
CNY | 2,199.63 | 2,226.23 |
JPY | 131.65 | 133.55 |
CAPITAL DEPO - RUPIAH
Minimum Deposit
IDR 8.000.000
Interest Rate | |
---|---|
Term | % |
1 month | 4.25 % |
2 months | 4.25 % |
3 months | 4.25 % |
4 months | 4.25 % |
6 months | 4.25 % |
12 months | 4.25 % |