EXCHANGE RATE
2025-01-13 08:15:53
Rates | Buying | Selling |
---|---|---|
USD | 16,200.00 | 16,320.00 |
EUR | 16,558.02 | 16,750.85 |
SGD | 11,794.69 | 11,921.11 |
AUD | 9,937.08 | 10,080.86 |
CNY | 2,207.78 | 2,227.20 |
JPY | 102.53 | 103.56 |
CAPITAL DEPO - RUPIAH
Minimum Deposit
IDR 8.000.000
Interest Rate | |
---|---|
Term | % |
1 month | 2.75 % |
2 months | 2.75 % |
3 months | 2.75 % |
4 months | 2.75 % |
6 months | 2.75 % |
12 months | 2.75 % |