
EXCHANGE RATE
2025-02-07 08:15:12
Rates | Beli | Jual |
---|---|---|
USD | 16,300.00 | 16,400.00 |
EUR | 16,881.91 | 17,052.72 |
SGD | 12,049.08 | 12,159.86 |
AUD | 10,213.58 | 10,346.76 |
CNY | 2,234.32 | 2,251.73 |
JPY | 107.56 | 108.51 |
CAPITAL DEPO - RUPIAH
Simpanan Minimum
IDR 8.000.000
Suku Bunga | |
---|---|
Periode | % |
1 bulan | 2.75 % |
2 bulan | 2.75 % |
3 bulan | 2.75 % |
4 bulan | 2.75 % |
6 bulan | 2.75 % |
12 bulan | 2.75 % |