
EXCHANGE RATE
2023-12-01 08:26:07
Rates | Beli | Jual |
---|---|---|
USD | 15,450.00 | 15,550.00 |
EUR | 16,809.60 | 16,986.82 |
SGD | 11,541.91 | 11,658.42 |
AUD | 10,187.73 | 10,317.43 |
CNY | 2,163.41 | 2,180.62 |
JPY | 104.39 | 105.37 |
CAPITAL DEPO - RUPIAH
Simpanan Minimum
IDR 8.000.000
Suku Bunga | |
---|---|
Periode | % |
1 bulan | 2.75 % |
2 bulan | 2.75 % |
3 bulan | 2.75 % |
4 bulan | 2.75 % |
6 bulan | 2.75 % |
12 bulan | 2.75 % |