EXCHANGE RATE
2024-09-06 08:16:52
Rates | Beli | Jual |
---|---|---|
USD | 15,350.00 | 15,450.00 |
EUR | 17,026.22 | 17,200.49 |
SGD | 11,794.08 | 11,908.43 |
AUD | 10,310.60 | 10,441.11 |
CNY | 2,162.25 | 2,180.02 |
JPY | 107.07 | 108.07 |
CAPITAL DEPO - RUPIAH
Simpanan Minimum
IDR 8.000.000
Suku Bunga | |
---|---|
Periode | % |
1 bulan | 2.75 % |
2 bulan | 2.75 % |
3 bulan | 2.75 % |
4 bulan | 2.75 % |
6 bulan | 2.75 % |
12 bulan | 2.75 % |