EXCHANGE RATE
2024-12-05 08:14:55
Rates | Beli | Jual |
---|---|---|
USD | 15,880.00 | 15,980.00 |
EUR | 16,664.47 | 16,836.53 |
SGD | 11,802.30 | 11,916.48 |
AUD | 10,171.14 | 10,300.71 |
CNY | 2,183.75 | 2,201.65 |
JPY | 105.56 | 106.51 |
CAPITAL DEPO - RUPIAH
Simpanan Minimum
IDR 8.000.000
Suku Bunga | |
---|---|
Periode | % |
1 bulan | 2.75 % |
2 bulan | 2.75 % |
3 bulan | 2.75 % |
4 bulan | 2.75 % |
6 bulan | 2.75 % |
12 bulan | 2.75 % |