EXCHANGE RATE
2024-10-14 08:10:53
Rates | Beli | Jual |
---|---|---|
USD | 15,550.00 | 15,650.00 |
EUR | 16,947.95 | 17,121.10 |
SGD | 11,883.84 | 12,004.30 |
AUD | 10,426.28 | 10,562.19 |
CNY | 2,198.81 | 2,216.21 |
JPY | 104.06 | 105.01 |
CAPITAL DEPO - RUPIAH
Simpanan Minimum
IDR 8.000.000
Suku Bunga | |
---|---|
Periode | % |
1 bulan | 2.75 % |
2 bulan | 2.75 % |
3 bulan | 2.75 % |
4 bulan | 2.75 % |
6 bulan | 2.75 % |
12 bulan | 2.75 % |